LIH(St)CH-TP

Application Area
These cables are used for connections in the electronic control technology, signal and data transmission cables for voice frequency transmissions.
Thanks to the HFFR material that is used in these cables, they are flame retardant, moreover they do not extract poisonous gases and black smoke when they are in fire.
Cable Construction
Inner Conductor
Electrolytic Twisted Copper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
HFFR, DIN 47100 Suitable for isolated color
application EN 502902-2-26  
Stranding
Twisted in group
Polyester
Pet Band 100% Coverage
Foil
Al-Pet Foil 100% Coverage
Screen
Tinned Copper Braid Wire
Outer sheath
HFFR, RAL 7001 Grey
EN 50290-2-27
Technicial Properties
Operating Temperature -30°C … + 70°C
Min. Bending radius 15 x D
Insulation Resistance 200 MΩ x km
Operating Voltage    
0,22 mm² - 0,34 mm² 250 V
≥0,50 mm2 300/500 V
Test Voltage         
0,22 ve 0,34 mm² 1200 V
≥0,50 mm² 2000 V
Packing 500 / 1000 m

Standards
TSE K 353, DIN VDE 0812
Euro Class
Dca
Flame Retardancy Test
EN 60332-1-2
Smoke Density Test
EN 61034-2
Corrosive Gas Test
EN 50267-2-3
EMC
Electromagnetic compatibility
Conductor Cross Section
(mm²)
Conductor Resistance max.
(Ohm/km @ 20 °C)
   0.22 mm²  96.00 Ω/km
      0.34 mm²     56.00 Ω/km
      0.50 mm²     39.00 Ω/km
      0.75 mm²     26.00 Ω/km
     1.00 mm²     19.50 Ω/km
     1.50 mm²     13.30 Ω/km
2.50 mm²   7.98 Ω/km
 
No. Of Cores x Cross Section
(mm²)
Overall Diameter
(mm)
Copper Weight
(kg/km)
Cable Approx. Weight
(kg/km)
   2 x 2 x 0.22 6.0 21.0 46
   3 x 2 x 0.22 6.4 22.0 61
   4 x 2 x 0.22 6.8 29.0 69
   5 x 2 x 0.22 7.5 34.0 81
   6 x 2 x 0.22 8.2 38.0 95
   8 x 2 x 0.22 9.0 48.0 113
 10 x 2 x 0.22 10.4 58.0 143
 12 x 2 x 0.22 10.6 64.0 156
 14 x 2 x 0.22 11.4 74.0 176
       
    2 x 2 x 0.34 6.4 28.0 56
    3 x 2 x 0.34 6.7 39.0 67
    4 x 2 x 0.34 7.5 55.0 84
    5 x 2 x 0.34 8.2 63.0 97
    6 x 2 x 0.34 8.8 74.0 114
    8 x 2 x 0.34 9.9 88.0 144
  10 x 2 x 0.34 11.2 116.0 169
  12 x 2 x 0.34 13.2 131.0 253
  14 x 2 x 0.34 14.1 146.0 282
       
  2 x 2 x 0.50 7.7 36.0 76
  3 x 2 x 0.50 8.2 50.0 92
  4 x 2 x 0.50 8.9 70.0 112
  5 x 2 x 0.50 9.9 81.0 136
  6 x 2 x 0.50 10.6 96.0 157
  8 x 2 x 0.50 12.1 116.0 201
10 x 2 x 0.50 13.6 152.0 239
12 x 2 x 0.50 13.9 173.0 303
14 x 2 x 0.50 14.8 202.0 347
       
   2 x 2 x 0.75 8.4 59.0 93
   3 x 2 x 0.75 8.9 78.0 114
   4 x 2 x 0.75 9.9 97.0 142
   5 x 2 x 0.75 10.7 113.0 167
   6 x 2 x 0.75 11.6 143.0 194
 8 x 2 x 0.75 13.2 174.0 250
 10 x 2 x 0.75 15.2 215.0 316
 12 x 2 x 0.75 16.1 246.0 409
 14 x 2 x 0.75 17.2 279.0 460
       
  2 x 2 x 1.00 8.9 71.0 104
  3 x 2 x 1.00 9.6 95.0 135
  4 x 2 x 1.00 10.5 125.0 165
  5 x 2 x 1.00 11.3 154.0 195
  6 x 2 x 1.00 12.6 175.0 236
  8 x 2 x 1.00 14.2 216.0 300
10 x 2 x 1.00 16.1 268.0 371
12 x 2 x 1.00 16.8 309.0 481
14 x 2 x 1.00 17.9 351.0 542
       
  2 x 2 x 1.50 10.5 66.0 139
  3 x 2 x 1.50 11.2 92.0 173
  4 x 2 x 1.50 12.2 118.0 217
  5 x 2 x 1.50 13.8 146.0 273
  6 x 2 x 1.50 15.0 170.0 319
  8 x 2 x 1.50 16.4 222.0 383
10 x 2 x 1.50 18.8 276.0 483
12 x 2 x 1.50 19.4 322.0 548
14 x 2 x 1.50 20.5 374.0 625
       
  2 x 2 x 2.50 12.8 102.0 206
  3 x 2 x 2.50 14.0 146.0 266
  4 x 2 x 2.50 15.4 187.0 331
  5 x 2 x 2.50 17.0 230.0 405
  6 x 2 x 2.50 18.8 276.0 495
  8 x 2 x 2.50 20.6 360.0 611
10 x 2 x 2.50 22.6 444.0 756
12 x 2 x 2.50 24.2 526.0 876
14 x 2 x 2.50 26.2 612.0 1021