H05VVC4V5-K
NYSLYCYÖ

Application Area
These cables are suitable for measuring, monitoring, and control cable for manufacturing of machinery, engineering and power stations, in heating or air conditioning and other electrical systems in dry damp and oily interiors, especially under industrial environmental conditions. These cables with copper screening
are ideally suitable for interference free data and signal transmission
in measuring and control technology.

H05VVC4V5-K-OZ: Black cores with white numbering
H05VVC4V5-K-JZ: Color code cores + with Green/Yellow earthing core
Cable Construction
Inner Conductor
Electrolytic Twisted Copper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
PVC, EN 50334 black isulated cores with white 
number imprinted EN 50363 
Stranding
Twisted in group
Inner sheath
PVC, RAL 7001 Grey
EN 50363-4-1
Screen
Tinned Copper Braid Wire
Outer sheath
PVC, RAL 7001 Grey
EN 50363-4-1 ( Oil resistant )
Technicial Properties
Operating Voltage 450/750 V
Test Voltage 2500 V
Insulation Resistance 20 MΩ x km
Min. Bending radius 10 x D
Operating Temperature -30°C … + 70°C
Installation Temperature 0°C … + 50°C
Packing 500 / 1000 m

Standards
EN 50525-2-51
Euro Class
Eca
Flame Retardancy Test
EN 60332-1-2
Conductor Cross Section
(mm²)
Conductor Resistance max.
(Ohm/km @ 20 °C)
    0.50 mm²   39.00 Ω/km
       0.75 mm²      26.00 Ω/km
     1.00 mm²    19.50 Ω/km
    1.50 mm²    13.30 Ω/km
  2.50 mm²    7.98 Ω/km
      4.00 mm²        4.95 Ω/km
  6.00 mm²    3.30 Ω/km
10.00 mm²    1.91 Ω/km
 
No. Of Cores x Cross Section
(mm²)
Overall Diameter
(mm)
Copper Weight
(kg/km)
Cable Approx. Weight
(kg/km)
  2 x 0.50 8.0 38 95
  3 x 0.50 8.3 47 104
  4 x 0.50 8.9 53 121
  5 x 0.50 9.7 64 144
  6 x 0.50 10.3 70 164
  7 x 0.50 10.5 75 170
10 x 0.50 13.2 101 259
12 x 0.50 13.7 111 288
18 x 0.50 14.2 123 314
21 x 0.50 15.1 163 353
25 x 0.50 15.7 175 385
27 x 0.50 15.8 180 398
32 x 0.50 16.6 193 437
35 x 0.50 18.5 214 501
40 x 0.50 19.4 219 522
       
  2 x 0.75 8.4 47 105
  3 x 0.75 8.8 55 120
  4 x 0.75 9.6 69 143
  5 x 0.75 10.2 78 164
  6 x 0.75 11.1 87 194
  7 x 0.75 11.3 94 202
10 x 0.75 14.2 128 317
12 x 0.75 14.6 151 341
18 x 0.75 15.3 190 377
21 x 0.75 16.2 208 422
25 x 0.75 16.9 225 461
27 x 0.75 17.7 233 532
32 x 0.75 18.0 252 545
35 x 0.75 19.8 296 605
40 x 0.75 20.9 303 630
       
  2 x 1.00 8.7 53 117
  3 x 1.00 9.3 69 136
  4 x 1.00 9.9 79 156
  5 x 1.00 10.8 91 189
  6 x 1.00 11.6 108 218
  7 x 1.00 12.0 118 234
10 x 1.00 15.0 183 362
12 x 1.00 15.4 204 391
18 x 1.00 16.2 226 434
21 x 1.00 17.1 249 486
25 x 1.00 18.0 272 538
27 x 1.00 18.5 282 613
32 x 1.00 19.3 304 619
35 x 1.00 20.9 357 698
40 x 1.00 21.8 367 727
       
  2 x 1.50 9.9 69 150
  3 x 1.50 10.4 84 172
  4 x 1.50 11.1 106 200
  5 x 1.50 12.6 123 256
  6 x 1.50 13.5 139 296
  7 x 1.50 13.9 153 323
10 x 1.50 17.4 236 491
12 x 1.50 17.9 268 533
18  x 1.50 18.8 299 594
21 x 1.50 19.9 347 666
25 x 1.50 20.6 380 736
27 x 1.50 21.3 394 771
32 x 1.50 22.1 428 842
35 x 1.50 24.5 482 970
40 x 1.50 25.6 496 1011
       
  2 x 2.50 11.3 97 200
  3 x 2.50 11.9 122 232
  4 x 2.50 13.2 149 290
  5 x 2.50 14.6 182 362
  6 x 2.50 15.9 232 426
  7 x 2.50 16.1 256 448
10 x 2.50 20.2 360 682
12 x 2.50 20.8 410 745
18 x 2.50 21.9 462 834
21 x 2.50 23.5 516 956
25 x 2.50 24.5 570 1049
27 x 2.50 25.6 564 1200
32 x 2.50 25.9 647 1232
35 x 2.50 28.7 790 1380
40 x 2.50 29.5 814 1435
       
3 x 4.00 13.6 175 315
4 x 4.00 15.0 217 397
       
3 x 6.00 16.10 236 417
4 x 6.00 16.90 297 513
       
3 x 10.00 18.8 374 653
4 x 10.00 20.7 477 816