LIHCH-TP

Application Area
These cables are used for connections in the electronic control technology, signal and data transmission cables for voice frequency transmissions.
Thanks to the HFFR material that is used in these cables, they are flame retardant, moreover they do not extract poisonous gases and black smoke when they are in fire.
Cable Construction
Inner Conductor
Electrolytic Twisted Copper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
HFFR, DIN 47100 Suitable for isolated color
application EN 502902-2-26  
Paires
Cores are stranded to pairs
Stranding
Twisted in group
Polyester
Pet Band 100% Coverage
Screen
Tinned Copper Braid Wire
Outer sheath
HFFR, RAL 7001 Grey
EN 50290-2-27
Technicial Properties
Operating Temperature -30°C … + 70°C
Min. Bending radius 15 x D
Insulation Resistance 200 MΩ x km
Operating Voltage    
0,22 mm² - 0,34 mm² 250 V
≥0,50 mm2 300/500 V
Test Voltage         
0,22 ve 0,34 mm² 1200 V
≥0,50 mm² 2000 V
Packing 500 / 1000 m

Standards
TSE K 353, DIN VDE 0812
Euro Class
B2ca
Flame Retardancy Test
EN 60332-1-2
Smoke Density Test
EN 61034-2
Corrosive Gas Test
EN 50267-2-3
EMC
Electromagnetic compatibility
İletken Çapı
(mm²)
İletken Direnci
(Ohm/km @ 20 °C)
  0.22 mm²  96.00 Ω/km
     0.34 mm²     56.00 Ω/km
     0.50 mm²     39.00 Ω/km
     0.75 mm²     26.00 Ω/km
     1.00 mm²     19.50 Ω/km
     1.50 mm²     13.30 Ω/km
 2.50 mm²   7.98 Ω/km
 
Damar Sayısı x Kesit
(mm²)
Kablo Çapı
(mm)
Bakır Ağırlığı
(kg/km)
Kablo Ağırlığı
(kg/km)
   2 x 2 x 0.22 5.8 17.0 45
   3 x 2 x 0.22 6.0 22.0 58
   4 x 2 x 0.22 6.8 26.0 68
   5 x 2 x 0.22 7.5 32.0 76
   6 x 2 x 0.22 8.0 36.0 87
   8 x 2 x 0.22 8.8 52.0 106
 10 x 2 x 0.22 10.0 58.0 132
 12 x 2 x 0.22 12.0 66.0 146
 14 x 2 x 0.22 10.8 76.0 170
       
    2 x 2 x 0.34 6.3 29.0 52
    3 x 2 x 0.34 6.6 35.0 63
    4 x 2 x 0.34 7.4 52.0 80
    5 x 2 x 0.34 8.1 59.0 93
    6 x 2 x 0.34 8.7 71.0 109
    8 x 2 x 0.34 9.8 85.0 140
  10 x 2 x 0.34 11.6 113.0 164
 12 x 2 x 0.34 13.2 128.0 250
  14 x 2 x 0.34 14.1 143.0 277
       
  2 x 2 x 0.50 7.6 35.0 72
  3 x 2 x 0.50 8.1 45.0 88
  4 x 2 x 0.50 8.8 65.0 107
  5 x 2 x 0.50 9.8 76.0 131
  6 x 2 x 0.50 10.5 91.0 152
  8 x 2 x 0.50 12.0 111.0 196
10 x 2 x 0.50 13.5 147.0 235
12 x 2 x 0.50 13.9 168.0 298
14 x 2 x 0.50 14.8 197.0 343
       
   2 x 2 x 0.75 8.3 55.0 86
   3 x 2 x 0.75 8.8 70.0 109
   4 x 2 x 0.75 9.8 90.0 137
   5 x 2 x 0.75 10.5 106.0 163
    6 x 2 x 0.75 11.5 136.0 190
   8 x 2 x 0.75 13.1 167.0 245
 10 x 2 x 0.75 15.1 208.0 310
 12 x 2 x 0.75 16.1 239.0 402
 14 x 2 x 0.75 17.2 271.0 453
       
  2 x 2 x 1.00 9.2 50.0 101
  3 x 2 x 1.00 9.5 85.0 130
  4 x 2 x 1.00 10.5 116.0 160
  5 x 2 x 1.00 11.2 144.0 190
  6 x 2 x 1.00 12.5 166.0 230
  8 x 2 x 1.00 14.1 207.0 295
10 x 2 x 1.00 16.0 258.0 365
12 x 2 x 1.00 16.8 299.0 471
14 x 2 x 1.00 17.9 341.0 533
       
  2 x 2 x 1.50 10.0 68.0 133
  3 x 2 x 1.50 10.6 92.0 163
  4 x 2 x 1.50 11.6 120.0 202
  5 x 2 x 1.50 13.4 146.0 253
  6 x 2 x 1.50 14.5 172.0 295
  8 x 2 x 1.50 15.8 222.0 364
10 x 2 x 1.50 18.2 276.0 453
12 x 2 x 1.50 18.6 320.0 519
14 x 2 x 1.50 19.8 374.0 591
       
  2 x 2 x 2.50 12.6 102.0 203
  3 x 2 x 2.50 13.5 146.0 283
  4 x 2 x 2.50 14.8 188.0 317
  5 x 2 x 2.50 16.6 230.0 393
  6 x 2 x 2.50 18.2 276.0 463
  8 x 2 x 2.50 20.0 360.0 677
10 x 2 x 2.50 23.0 445.0 726
12 x 2 x 2.50 23.5 526.0 839
14 x 2 x 2.50 25.0 612.0 961