LIY(St)Y-TP

Application Area
These cables are used for connections in the electronic control technology, signal and data transmission cables for voice frequency transmissions.
Cable Construction
Inner Conductor
Electrolytic Twisted Copper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
PVC, DIN 47100 Suitable for isolated color
application EN 502902-2-21 TI52  
Pairs
Cores are stranded to pairs
Stranding 
Twisted in group
Polyester
Pet Band 100% Coverage
Drain Wire
Tinned Copper Drain Wire
Foil
Al-Pet Foil 100% Coverage
Outer sheath
PVC, RAL 7001 Grey
EN 50290-2-22 TM52
Technicial Properties
Operating Temperature -30°C … + 70°C
Min. Bending radius 15 x D
Insulation Resistance 200 MΩ x km
Operating Voltage    
0.22 mm² - 0.34 mm² 250V
≥0.50 mm2 300/500 V
Test Voltage           
0.22 ve 0.34 mm² 1200 V
≥0.50 mm² 2000 V
Packing 500 / 1000 m

Standards
TSE K 353, DIN VDE 0812
Euro Class
Eca
Flame Retardancy Test
EN 60332-1-2
EMC
Electromagnetic compatibility
Conductor Cross Section
(mm²)
Conductor Resistance max.
(Ohm/km @ 20 °C)
  0.22 mm²  96.00 Ω/km
     0.34 mm²     56.00 Ω/km
     0.50 mm²     39.00 Ω/km
     0.75 mm²     26.00 Ω/km
     1.00 mm²     19.50 Ω/km
     1.50 mm²     13.30 Ω/km
 2.50 mm²   7.98 Ω/km
 
No. Of Cores x Cross Section
(mm²)
Overall Diameter
(mm)
Copper Weight
(kg/km)
Cable Approx. Weight
(kg/km)
  2 x 2 x 0.22 5.6 12.0 34
  3 x 2 x 0.22 6.0 16.0 43
  4 x 2 x 0.22 6.5 20.0 61
  5 x 2 x 0.22 7.2 24.0 70
  6 x 2 x 0.22 7.8 30.0 80
  8 x 2 x 0.22 8.6 38.0 108
10 x 2 x 0.22 10.0 45.0 128
12 x 2 x 0.22 10.2 54.0 142
14 x 2 x 0.22 10.8 62.0 162
       
  2 x 2 x 0.34 5.7 16.0 40
  3 x 2 x 0.34 6.0 23.0  50
  4 x 2 x 0.34   6.8 29.0  64
  5 x 2 x 0.34 7.5 35.0 77
  6 x 2 x 0.34 8.1 42.0 90
  8 x 2 x 0.34 9.2 55.0 117
10 x 2 x 0.34 10.7 68.0 145
12 x 2 x 0.34 12.2 81.0 173
14 x 2 x 0.34 13.3 93.0 204
       
   2 x 2 x 0.50 6.8 24.0 53
   3 x 2 x 0.50 7.5 34.0 72
   4 x 2 x 0.50 8.2 43.0 88
   5 x 2 x 0.50 9.2 53.0 110
   6 x 2 x 0.50 9.9 63.0 130
   8 x 2 x 0.50 11.4 82.0 168
 10 x 2 x 0.50 12.9 101.0 202
 12 x 2 x 0.50 13.1 121.0 226
 14 x 2 x 0.50 14.0 140.0 258
       
  2 x 2 x 0.75 7.7 36.0 70
  3 x 2 x 0.75 8.2 51.0 90
  4 x 2 x 0.75 9.2 65.0 116
  5 x 2 x 0.75 10.0 80.0 140
  6 x 2 x 0.75 11.1 94.0 169
  8 x 2 x 0.75 12.5 123.0 213
10 x 2 x 0.75 14.4 152.0 266
12 x 2 x 0.75 15.3 181.0 314
14 x 2 x 0.75 16.4 210.0 360
       
  2 x 2 x 1.00 8.2 48.0 80
  3 x 2 x 1.00 8.7 68.0 106
  4 x 2 x 1.00 9.8 87.0 137
  5 x 2 x 1.00 10.8 106.0 170
  6 x 2 x 1.00 11.9 125.0 201
  8 x 2 x 1.00 13.5 164.0 261
10 x 2 x 1.00 15.5 203.0 325
12 x 2 x 1.00 16.0 241.0 382
14 x 2 x 1.00 17.1 280.0 438
       
  2 x 2 x 1.50 10.0 58.0 124
  3 x 2 x 1.50 10.8 82.0 162
  4 x 2 x 1.50 11.8 108.0 202
  5 x 2 x 1.50 13.5 132.0 252
  6 x 2 x 1.50 14.6 158.0 306
  8 x 2 x 1.50 16.0 202.0 362
10 x 2 x 1.50 18.5 251.0 455
12 x 2 x 1.50 18.8 307.0 524
14 x 2 x 1.50 20.0 350.0 602
       
  2 x 2 x 2.50 12.5 94.0 176
  3 x 2 x 2.50 13.5 132.0 258
  4 x 2 x 2.50 15.0 172.0 315
  5 x 2 x 2.50 16.5 211.0 384
  6 x 2 x 2.50 18.5 252.0 462
  8 x 2 x 2.50 20.2 334.0 582
10 x 2 x 2.50 23.2 414.0 732
12 x 2 x 2.50 23.8 496.0 842
14 x 2 x 2.50 25.8 580 988