LIYY-TP

Application Area
These cables are used for connections in the electronic control technology, signal and data transmission cables for voice frequency transmissions.
Cable Construction
Inner Conductor
Electrolytic Twisted Copper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
PVC, DIN 47100 Suitable for isolated color
application EN 502902-2-21 TI52  
Pairs
Cores are stranded to pairs
Stranding
Twisted in group
Outer sheath
PVC, RAL 7001 Grey
EN 50290-2-22 TM52
Technicial Properties
Operating Temperature -30°C … + 70°C
Min. Bending radius 15 x D
Insulation Resistance 200 MΩ x km
Operating Voltage  
0.22 mm² - 0.34 mm² 250 V
≥0.50 mm2 300/500 V
Test Voltage     
0.22 ve 0.34 mm² 1200 V
≥0.50 mm² 2000 V
Packing 500 / 1000 m

Standards
TSE K 353, DIN VDE 0812
Euro Class
Eca
Flame Retardancy Test
EN 60332-1-2
Conductor Cross Section
(mm²)
Conductor Resistance max.
(Ohm/km @ 20 °C)
  0.22 mm²  96.00 Ω/km
     0.34 mm²     56.00 Ω/km
     0.50 mm²     39.00 Ω/km
     0.75 mm²     26.00 Ω/km
     1.00 mm²     19.50 Ω/km
     1.50 mm²     13.30 Ω/km
 2.50 mm²   7.98 Ω/km
 
No. Of Cores x Cross Section
(mm²)
Overall Diameter
(mm)
Copper Weight
(kg/km)
Cable Approx. Weight
(kg/km)
  2 x 2 x 0.22 5.2 9 29
  3 x 2 x 0.22 5.6 14 38
  4 x 2 x 0.22 6.0 18 50
  5 x 2 x 0.22 7.0 23 64
  6 x 2 x 0.22 7.5 28 75
  8 x 2 x 0.22 8.3 35 83
10 x 2 x 0.22 9.5 44 102
12 x 2 x 0.22 9.8 52 124
14 x 2 x 0.22 10.3 61 144
       
  2 x 2 x 0.34 6.6 13 39
  3 x 2 x 0.34 7.0 19 51
  4 x 2 x 0.34 7.8 26 64
  5 x 2 x 0.34 8.6 32 77
  6 x 2 x 0.34 9.6 39 95
  8 x 2 x 0.34 10.2 52 119
10 x 2 x 0.34 11.6 64 146
12 x 2 x 0.34 12.2 77 170
14 x 2 x 0.34 13.3 90 201
       
  2 x 2 x 0.50 7.0 19 47
  3 x 2 x 0.50 7.4 29 63
  4 x 2 x 0.50 8.2 39 80
  5 x 2 x 0.50 9.0 48 97
  6 x 2 x 0.50 10.1 58 118
  8 x 2 x 0.50 10.8 77 150
10 x 2 x 0.50 12.3 97 184
12 x 2 x 0.50 13.1 116 221
14 x 2 x 0.50 14.0 135 253
       
  2 x 2 x 0.75 8.0 29 62
  3 x 2 x 0.75 8.5 43 84
  4 x 2 x 0.75 9.6 58 111
  5 x 2 x 0.75 10.6 72 135
  6 x 2 x 0.75 11.6 87 159
  8 x 2 x 0.75 12.6 116 209
10 x 2 x 0.75 14.4 145 256
12 x 2 x 0.75 15.3 174 307
14 x 2 x 0.75 16.4 203 353
       
  2 x 2 x 1.00 8.3 39 73
  3 x 2 x 1.00 8.9 58 101
  4 x 2 x 1.00 10.0 77 134
  5 x 2 x 1.00 11.1 97 163
  6 x 2 x 1.00 12.1 116 192
  8 x 2 x 1.00 13.2 154 252
10 x 2 x 1.00 15.0 193 311
12 x 2 x 1.00 16.0 232 373
14 x 2 x 1.00 17.1 270 429
       
  2 x 2 x 1.50 9.6 53 112
  3 x 2 x 1.50 10.2 80 147
  4 x 2 x 1.50 11.3 105 186
  5 x 2 x 1.50 13.0 132 232
  6 x 2 x 1.50 14.0 151 275
  8 x 2 x 1.50 15.5 210 338
10 x 2 x 1.50 17.8 256 426
12 x 2 x 1.50 18.2 306 488
14 x 2 x 1.50 19.4 354 558
       
  2 x 2 x 2.50 11.8 90 172
  3 x 2 x 2.50 13.0 128 252
  4 x 2 x 2.50 14.5 170 292
  5 x 2 x 2.50 16.0 212 362
  6 x 2 x 2.50 17.7 256 434
  8 x 2 x 2.50 19.5 335 544
10 x 2 x 2.50 22.0 412 666
12 x 2 x 2.50 23.0 492 800
14 x 2 x 2.50 24.5 574 918